Members (students and trainees) of Y-PEER from different Colleges and Institutes across the country has raised a total sum of Nu. 51,721/- (Fifty one thousand seven hundred and twenty one only ) in response to COVID-19. The fund collected will be handed over to Government in cash. the derails of contributors can be found from the link given here. we thank all the person involved in making this move a success one.
Donor networks:
Sl. No | Y-PEER Network | Amount (Nu) |
1 | Paro College of Education | 11608 |
2 | Royal Thimphu College | 2585 |
3 | Samtse College OF Education | 5,621 |
4 | College of science and Technology | 4,730 |
5 | TTI khuruthang | 800 |
6 | TTI Rangjung | 5265 |
7 | Norbuing Rigther College | 4022 |
8 | TTI Chumay | 1703 |
9 | College of Langauge and Culture Studies | 7201 |
10 | FoNPH | 1650 |
11 | Sherubtse College | 4,035 |
12 | Individual Contributors | 2501 |
Grand Total | Nu. 51,721/- |
Comments are closed